Serial number | project name | Project area | Survey stage | Project scale | Date of completion |
1 | Shaoyang Baoqing Industrial Concentration Zone Standard Factory Project | Shaoyang Baoqing Industrial Park | Detailed survey | Second class, large | June 2013 |
2 | Hunan Meida Bio-Resource Co., Ltd. National New Veterinary Medicine Boss Fallback Extraction Project | Liuyang Pharmaceutical Industrial Park | Detailed survey | Second, medium | June 2013 |
3 | Sinopec Changlian Branch Office Office Building Hidden Danger Control Project | Yunxi, Yueyang City | Detailed survey | Second, medium | June 2013 |
4 | Xi'an Agricultural Products Processing Zone Project of Jinfu Road, Changsha County | Shuangjiang Town, Changsha County | Detailed survey | Three types, medium | May 2013 |
5 | People's Liberation Army 163 Hospital Wastewater Treatment Project | Kaifu District, Changsha City | Detailed survey | Three types, small | May 2013 |
6 | Hunan singular biology 200 tons of plant extract and 500 tons of cold pressed tea oil production line project | Liuyang Pharmaceutical Industrial Park | Detailed survey | Second, medium | March 2013 |
7 | Hunan Xingjia Biological Copper Official Base Project Phase I Project | Tongguan Town, Wangcheng County | Detailed survey | Second, medium | March 2013 |
8 | Hunan Xiangzhong Pharmaceutical Co., Ltd. valproic acid series products and Chinese medicine product expansion project | Shaoyang Baoqing Science and Technology Park | Detailed survey | Second, medium | January 2013 |
9 | Hunan Fangruida Technology Co., Ltd. TBC flame retardant and BIPB crosslinker engineering | Liuyang Pharmaceutical Industrial Park | Detailed survey | Second, medium | October 2012 |
10 | Hunan Sanqing Pharmaceutical Co., Ltd. Phase I Project Construction Project | Liuyang Pharmaceutical Industrial Park | Detailed survey | Second, medium | September 2012 |
11 | Anren County Second Water Plant and Pipe Network Reconstruction and Expansion Project | Chengguan Town, Anren County | Detailed survey | Second, medium | July 2012 |
12 | Hunan Dino Pharmaceutical Co., Ltd. Comprehensive Preparation and Supporting Project | Liuyang Pharmaceutical Industrial Park | Detailed survey | Three types, small | July 2012 |
13 | Hunan Mingyuan Bee Industry Co., Ltd. Bee Industry Technology Industrial Park Construction Project | Changsha Longping High-Tech Park | Detailed survey | Three types, small | November 2011 |
14 | Junan Industrial Co., Ltd. Jinmandi and Junsha refueling (gas) mixing station project | Changsha City | Detailed survey | Second, medium | October 2011 |
15 | Quxi County Jintian Aluminum Industry 10,000 tons / annual production of fine spherical aluminum powder for solar energy project | Wuxi Town, Tunxi County, Xiangxi | Detailed survey | Second, medium | August 2011 |
16 | Hunan Hongsheng Technology Development Co., Ltd. Changsha Storage Base Project | Changsha City, Tsim Sha Tsui | Detailed survey | Second, medium | July 2011 |
17 | 150,000 tons/year electrolytic manganese metal project of Dongfang Mining, Huayuan County, Hunan Province | Xiangxi Huayuan Industrial Park | Detailed survey | Second class, large | July 2011 |
18 | Dabang (Hunan) Bio-Pharmaceutical Co., Ltd. Biopharmaceutical Plant Construction Project | Changsha Shigu Industrial Park | Detailed survey | Second class, large | May 2011 |
19 | New construction project of 400 tons/year petroleum additive in Wangcheng County Petrochemical Plant | East suburb of Wangcheng County | Detailed survey | Second class, small | April 2011 |
20 | Water-based paint workshop and office complex project of Hunan Xiangjiang Guanxi Paint Co., Ltd. | Changsha County Xingsha Development Zone | Detailed survey |
Second class,small |
April 2011 |
21 | Yueyang City Yunxi Luojiatun Yuan hazardous waste disposal site project | Yunxi District, Yueyang City | Detailed survey | Second class, large | April 2011 |
22 | Office and living area project on the left bank of Xiangyu Hydropower Station in Puyang City | Eastern suburb of Fuyang City | Detailed survey | Second, medium | April 2011 |
23 | Hunan Dino Pharmaceutical Co., Ltd. freeze-drying powder workshop, public works center project | Liuyang Pharmaceutical Industrial Park | Detailed survey | Second class, small | March 2011 |
24 | Hunan Hongsheng Technology Development Co., Ltd. Hengyang Logistics Center Construction Project | Hengyang Pine Industrial Zone | Detailed survey | Second, medium | January 2011 |
25 | Shimen County Waterworks Pump House Relocation and Pipe Network Rerouting Project | Suburb of Shimen County | Detailed survey | Second class, large | December 2010 |
26 | The waste garbage disposal site of Yingtian Town, Quyuan Management District, Yueyang City | Yingtian Town, Yueyang City | Detailed survey | Second class, large | December 2010 |
27 | Ningxiang Jiweixin Co., Ltd. 12,000 tons / year production of nitrogen mist fine aluminum powder project | Ningxiang County Economic Development Zone | Detailed survey | Second class, large | November 2010 |
28 | Hunan Yunfeng Technology Co., Ltd. 45,000 tons / year production of sodium metabisulfite production project | Yunyang Industrial Park, Yueyang City | Detailed survey | Second class, large | November 2010 |
29 | Junan Industrial Co., Ltd. Metallurgical Gas Station | Changsha City | Detailed survey | Second class, small | October 2010 |
30 | Lei Shuo Pharmaceutical & Chemical (Changsha) Co., Ltd. Herbalife Project New Plant Construction Project | Xingsha Development Zone | Detailed survey | Second, medium | September 2010 |
31 | Hunan Weijia Biotechnology Co., Ltd. Artemisinin Project | Shuangfeng County Development Zone | Detailed survey | Second, medium | September 2010 |
32 | Yanling County Urban Waste Harmless Treatment Site Project | Suburb of Yanling County | Detailed survey | Second class, large | August 2010 |
33 | Chaling County Urban Waste Harmless Treatment Site Project | Suburb of Chaling County | Detailed survey | Second class, large | August 2010 |
34 | Suining County Urban Waste Harmless Treatment Site Project | Suburb of Suining County | Detailed survey | Second class, large | August 2010 |
35 | Zhuzhou Chemical Group Wynn Company Exhaust Gas Treatment Project | Zhuzhou Qingshuitang | Detailed survey | Second class, small | August 2010 |
36 | Hunan Hongsheng Technology Development Co., Ltd. 10,000 tons / year of chemical coatings and resin engineering | Tonggong Town, Wangcheng County | Detailed survey | Second class, large | August 2010 |
37 | Xintian County Rixi River Bridge and Municipal Highway Project | Xintian County | Detailed survey | Second class, large | July 2010 |
38 | Hunan Xiangjiang Guanxi Paint Co., Ltd. Phase III Project | Changsha County Xingsha Development Zone | Detailed survey | Second, medium | June 2010 |
39 |
Anhua County Urban Waste Harmless Treatment Site Project |
Suburb of Anhua County | Detailed survey | Second class, large | May 2010 |
40 | Xinhua County Urban Waste Harmless Treatment Site Project | Xinhua County Suburb | Detailed survey | Second class, large | March 2010 |
41 | C319 Line Taohuayuan Scenic Area Highway Reconstruction Project |
Changde Taoyuan County Scenic Area |
Detailed survey | Second class, large | January 2011 |
42 | Hunan Changde Lishui Bridge Project | Changde City | Detailed survey | Second class, small | February 2011 |
43 | Hunan Changde Shijie Highway Bridge to Handan City Highway Reconstruction and Expansion Project | Changde City | Detailed survey | Second, medium | March 2010 |
44 | Reconstruction and expansion project of secondary road from Chengguan to Yangqiao section of Miluo City, Hunan Province | Miluo City Chengguan | Detailed survey | Second class, large | January 2010 |
45 | Long flower ash tourism road Lushan connecting line project | Ningxiang Shaoshan | Detailed survey | Second, medium | October 2009 |
46 | Hunan Yongzhou S323 Xintian to Ningyuan Highway | Yongzhou -ningyuan | Detailed survey | Second class, large | July 2009 |
47 | Huangsangping Township, Suining County to Pingxi Highway | Suining County | Detailed survey | Second, medium | June 2009 |
48 | Shushan City Yintiansi Bridge Reconstruction Project | Yintian Temple, Daishan City | Detailed survey | Second, medium | May 2009 |
49 | Xiangtan Huilong Bridge to Chaen Temple Highway | Xiangtan territory | Detailed survey | Second class, large | January 2009 |
50 | Baisha Town to Tazhai Highway, S218 Line, Xinning County | Within Xinning County | Detailed survey | Second class, large | October 2008 |
51 | Longmen to Anding Highway, S308 Line, Pingjiang County | Within Pingjiang County | Detailed survey | Second class, large | August 2008 |
52 | Guiyang to Linwu Tongyi Highway, S214 Line, Cangzhou City | Guiyang to Linwu | Detailed survey | Second class, large | May 2008 |
53 | Shuangpai to Erguang Expressway Connection Line (Shuangpai County to Flood Ridge) | Shuangpai County to Huiling | Survey | Second, medium | March 2008 |
54 | Jiangxi Lantai Chemical Co., Ltd. hydrogen peroxide project | Detailed survey | Second class, large | November 2008 | |
55 | Jiangxi Tonggu County Wastewater Treatment Plant Project | Tonggu County, Jiangxi Province | Detailed survey | Second class, large | February 2009 |
56 | Jiangxi Tonggu County Garbage Disposal Site Project | Suburb of Tonggu County, Jiangxi Province | Detailed survey | Second class, large | February 2008 |
2017 Luxi County Yulin Yangguang Biotechnology Co., Ltd. 1000t/a rosemary extract remodeling and expansion, 100t/a ester soluble tea polyphenol project
2017 Jinnong Biological Resources Co., Ltd. new comprehensive workshop project, with an annual output of 300 tons of food powder
2016 Guangzhou Baiyunshan Hanfang Modern Pharmaceutical Co., Ltd. Featured Food Raw Material Workshop Design Project
Hunan Xiangfa Food Co., Ltd. Production Base Construction Project
Huarong County Paper Mill Reconstruction and Expansion Project
Guizhou Tongren Paper Mill Technical Transformation Project