Construction industry
Release time:
2025-03-24 09:54
Source:
Responsibility:
| Project Name | Construction Content and Scale | Building Grade | Project Duration |
| Additional Warehouse for Zhuzhou Shi Dai Hua Xin New Materials Technology Co., Ltd.'s Functional Polyimide Film Industrialization Project | ~2000m²2 | 2024 | |
| Design for Phase Two of the 2024 Yuhua District Houjiatang and Gaoqiao Streets Old Residential Area and Supporting Infrastructure Renovation Project | 6 Residential Areas | 2024 | |
| Hunan Siqi Biopharmaceutical Co., Ltd. Fire Protection Upgrade Project | 2024 | ||
| Shengtun Energy Metal Chemicals (Guizhou) Co., Ltd. New Energy Material Project (Phase I) | Renovation Area 5349㎡ | 2024 | |
| Hunan Dongjian Pharmaceutical Co., Ltd. Traditional Chinese Medicine Pieces Workshop | Total construction area approximately 11000m²2 The design scope is only responsible for the review of the house construction drawings. | 2024 | |
| 2024 Yuhua District Guitang Street and other 4 streets old residential areas and supporting infrastructure transformation project | Renovation of old residential areas and supporting infrastructure in 4 streets | 2024 | |
| Hunan Wujiang High-tech Materials Co., Ltd. Affordable Rental Housing Construction Project | 2023 | ||
| 2023 Yuhua District Houjiatang Street Old Residential Area and Supporting Infrastructure Renovation Project | 2023 | ||
| World Computing. Changsha Zhigu Smart Comprehensive Energy Special Project, Third Energy Center Design Project | The construction area is 1000 square meters this time. | 2023 | |
| Hengyang South Hunan Surface Treatment Industrial Park Phase I | 2023 | ||
| Hunan Mingrui Bencao Biopharmaceutical Industrial Park (Phase II) | Construction area 10000 square meters | 2022 | |
| Design of the 2022 Yuhua District Houjiatang Street Old Residential Area and Supporting Infrastructure Renovation Project | Total construction area approximately 122,600 square meters Investment of 26,263,100 yuan | 2022 | |
| Hunan Bangpu Recycling Technology Co., Ltd. 100,000 tons/year power battery recycling project Jinzhou Avenue main gate opening design project | Total Length Approximately 32 meters long and 14 meters wide municipal road design | 2021 | |
| Wugan City Tofu Product Innovation Cluster Industrial Park Phase I Tofu Product Production and Processing Integrated Base Project | Total construction area approximately 130,000 square meters | 2021 | |
| Zhongtian Real Estate Experimental Factory Project | Total construction area approximately 50,012 square meters | 2021 | |
| Hunan Xiangdian Test and Research Technology Co., Ltd. Disaster Prevention and Mitigation Technology Industrial Park Construction Project | Total construction area 77,853.65 square meters | 2 | 2021 |
| Xinjiang Jinlong Electric Power Group Co., Ltd. New Huyanghe Power Dispatch Building Project | Construction area 20,900 square meters | 1 | 2020 |
| Qinsen High-tech Membrane Material R&D and Production Base Project | Total construction area 35,000 square meters | 3 | 2020 |
| Hunan Tiandi Hengyi Modern Chinese Medicine Industry Co., Ltd. Comprehensive Building Project | Construction area 3000 square meters | 3 | 2020 |
| Hunan Province Dongkou County Huangqiao Town Central Hospital Comprehensive Building Construction Project | Construction area 6000 square meters | 2 | 2020 |
| Hunan Province Dongkou County Huangqiao Town Central Hospital New Inpatient Building Construction Project | Construction area 10872 square meters | 2 | 2020 |
| Dongkou County TCM Hospital Infectious Disease Building Construction Project | Construction area 2500 square meters | 3 | 2020 |
| Dongkou County TCM Hospital ICU Ward Renovation and Construction Project | Construction area ~120 square meters | 3 | 2020 |
| Changsha County Jiujiu Kangyang Ecological Elderly Care Service Center Project | Construction area 24000 square meters | 1 | 2019 |
| Xinhua County COFCO Shanty Town Construction Project | Construction area 3500 square meters | 3 | 2019 |
| Songmu Economic Development Zone Electroplating Supporting Center, Stripping Center and Standard Electroplating Plant (Buildings 3, 6, and 7) Project | Total construction area 28,000 square meters | 1 | 2019 |
| Qianjin Pharmaceutical Subsidiary Office Building Construction Project Plan | Construction area 12000 square meters | 2 | 2019 |
| Hunan Jinhao New Materials Technology Co., Ltd. Engineering Technology Center New Construction Project | Construction area 3250 square meters | 3 | 2019 |
| Central South University Xiangya Second Hospital Dispensary Renovation Project | Dispensary Renovation | 2018 | |
| Changsha College Economic Management Professional Training Center Construction Project | Construction area 18500 square meters | 2 | 2018 |
| Qidi Guhan Group Hengyang Traditional Chinese Medicine Co., Ltd. 400 million yuan supporting project R&D and quality inspection building, No. 9 workshop project | Construction area 7400 square meters | 2 | 2018 |
| Hunan Times Engineering Plastics Technology Co., Ltd. (in preparation) New Base Construction Project | Construction area 25000 square meters | 1 | 2018 |
| Zixing City Relocation and Poverty Alleviation for Miners Nanlu Unified Planning and Construction Resettlement Point Project | Construction area ~21000 square meters (multiple buildings) | 2 | 2017 |
| Zixing City Huilongshan Yao Nationality Township Upgrading and Transformation Design Project | 2017 | ||
| Zixing City 2017 Relocation and Poverty Alleviation Concentrated Settlement Construction Project (Miner Nanlu Resettlement Point) | 2017 | ||
| Changsha Yunlei Energy Saving Technology Co., Ltd. Fudong Building Project | 2017 | ||
| Xiangjiang Coating Technology Co., Ltd. Shift Dormitory | Construction area 5544 square meters | 3 | 2017 |
| Songmu Economic Development Zone Electroplating Standard Plant Project | Building area of 50,000 square meters | 1 | 2017 |
| Puding County Shuanglongtan Cemetery Project | 2017 | ||
| Huizhou Yuxin Chemical Co., Ltd. Office Building and Auxiliary Air Compressor Expansion Project | 2017 | ||
| Huaihua City Lake Sky Mass Culture Performance Center | Building area of 45,000 square meters, total investment of 450 million yuan | 1 | 2017 |
| Bailingtenshou China Medical Development Center | Quality Inspection Building area ~30,000 square meters | 1 | 2017 |
| Baiyan. Lihuayuan Ecological Agricultural Tourism Science and Education Base Project | Total land area of 2000 mu, investment of 260 million yuan | 1 | 2017 |
| Changsha City, Kaifu District, Xiangya Road Street, Wenchang Pavilion Community Office Service Building Project | 3 | 2016 | |
| Changsha City, Kaifu District, Xiangya Road Street, Liufangling Community Residents' Activity Center | Building area of 650 square meters | 3 | 2016 |
| Shaping Street Health Service Center (Shaping Hospital) Indoor Medical and Decoration Design | Building area of 11,000 square meters | 2 | 2016 |
| Puding County Baiyan Town Comprehensive Commercial City Project | 16,000 square meters farmers' market | 2 | 2016 |
| Puding County Baiyan Town Baotangju Commercial and Residential Complex Project | Building area of 110,000 square meters | 1 | 2016 |
| Hunan Provincial Huaihua First People's Hospital Pharmacy Comprehensive Building GMP Engineering Design Project | Building area of 7,000 square meters | 2 | 2016 |
| Hunan Bangpu Recycling Technology Co., Ltd. 100,000-ton expansion project for the recycling and utilization of waste batteries | Comprehensive building area of 6,500 square meters | 2016 | |
| Guangzhou Baiyunshan Traditional Chinese Medicine Modern Pharmaceutical Co., Ltd. New Warehouse Project | Building area of 5,500 square meters | 3 | 2016 |
| Huazhong University of Science and Technology Tongji Medical College Affiliated Union Hospital Preparation Room Renovation Design Project | Preparation Room Renovation | 2015 | |
| Hunan Xiangzhongnan Pharmaceutical Logistics Distribution Engineering R&D Comprehensive Building, Products Show Building | Building area of 57,000 square meters | 1 | 2014 |
| Hunan Judicial Police Vocational College Police Skills Training Center | Building area of 4952.2 square meters | 3 | 2014 |
| Guizhou Bangtuo Construction Engineering Investment Co., Ltd. Comprehensive Office Building Project Design | Building area of ~10,000 square meters | 2 | 2014 |
| Shaoyang Baoqing Industrial New City Construction Investment and Development Co., Ltd. Baoqing Industrial Concentrated Area Standard Factory Building (3) | Building area of 21,942 square meters | 1 | 2013 |
| Shaoyang Baoqing Industrial New City Construction Investment and Development Co., Ltd. Baoqing Industrial Concentrated Area Standard Factory Building (2) | Building area of 535,000 square meters (including auxiliary area and production area) | 1 | 2013 |
| Shaoyang Baoqing Industrial New City Construction Investment and Development Co., Ltd. Baoqing Industrial Concentrated Area Standard Factory Building (1) | Building area of 11,800 square meters (multiple buildings) | 2 | 2013 |
| Hunan Judicial Police Vocational College Practical Training Building | Building area of 11,989.5 square meters | 2 | 2013 |
| Hunan Kang'erjia Pharmaceutical Co., Ltd. Dormitory Building | 3 | 2013 | |
| Hunan Agricultural University Engineering Training Center Construction Project | 1 | 2012 | |
| Hongtu Flower Garden | Building area of 110,000 square meters (multiple buildings) | 1 | 2012 |
| Wanhe · Oasis New City Phase I Project | Building area of 420,000 square meters (multiple buildings) | 1 | 2011-2012 |
| (Hunan) Wantong (Electric Power Engineering Co., Ltd.) Coal Transportation Machinery Industrial Park Project | Building area of 28,000 square meters | 1 | 2011-2012 |
| Jiahe County People's Hospital New Inpatient Building | Building area of 12,000 square meters | 1 | 2009 |
| “Revitalization · Longquan Mansion” Phase II | Building area of 200,000 square meters (multiple buildings) | 1 | 2008-2011 |
| Hunan Provincial Mental Hospital | Building area of 12,000 square meters | 1 | 2008 |
| Changsha Baoli Real Estate Development Co., Ltd. Century Spring Community Phase II Project | Building area of 50,000 square meters (multiple buildings) | 1 | 2007 |
| National Engineering Research Center for Human Stem Cells | 600 stem cell strains per year | 1 | 2007 |
| Hunan Province Taojiang County People's Hospital Inpatient Building | Building area of 24,000 square meters | 1 | 2007 |
| Oriental Grand Hotel | Building area of 36,000 square meters | 1 | 2007 |
| Youxian Public Security Bureau Command Center | Building area of 24,000 square meters | 1 | 2006 |
| Chenzhou City Longquan Mansion | Building area of 280,000 square meters (multiple buildings) | 1 | 2006 |
| Changsha Agricultural Machinery Research Institute Remote Student Dormitory | Building area of 10,000 square meters | 2 | 2005 |
| Taojiang County Water Supply Company Comprehensive Building | Building area of 16,000 square meters | 2 | 2005 |
| Shimen County Water Supply Company Comprehensive Building | Building area of 14,000 square meters | 2 | 2005 |
| Shaoyang First People's Hospital Outpatient Comprehensive Building | Building area of 15,000 square meters | 1 | 2005 |
| Hunan Provincial Petrochemical Industry Management Office Office Building | Building area of 8,000 square meters | 2 | 2005 |
| Chenzhou City Linyi Flower City | Building area of 65,000 square meters | 1 | 2005 |
| Changsha Mental Hospital Comprehensive Business Building | Building area: 22,000 square meters | 1 | 2004 |
| Xiangnan University Computer Building | Building area: 13,000 square meters | 2 | 2004 |
| Hunan Institute of Technology New Campus Construction Project Library | Building area: 17,000 square meters | 2 | 2004 |
| Changsha Local Taxation Bureau Comprehensive Building and Supporting Facilities | Two underground floors, nine above-ground floors, building area: 12,000 square meters | 2 | 2003 |
| Xiangnan University Library | Building area: 31,000 square meters | 1 | 2003 |
| Desheng Group Shanghai Wuyang Pharmaceutical Health Products Co., Ltd. Office Building | Building area: 53,000 square meters | 1 | 2003 |
| Chenzhou Science Museum, Exhibition Center, Chenzhou Hall Construction Project | Building area of 16,000 square meters | 1 | 2003 |
| Chenzhou City Beihule District People's Government Office Building | Building area: 25,000 square meters | 1 | 2003 |
| Changsha Local Taxation Bureau Fourth Branch Comprehensive Building and Supporting Facilities | Building area: 14,000 square meters | 2 | 2002 |
| Yueyang Economic and Technological Development General Corporation Science and Technology Office Building Project | Building area: 21,000 square meters | 1 | 2002 |
| Hunan Gaoling Real Estate Development Co., Ltd. Green Ecological Yin Hong Residential Community | Building area: 200,000 square meters | 1 | 2002 |
| Changsha Mengzeyuan Community | Two underground floors, 26 above-ground floors, building area: 61,000 square meters | 1 | 2001 |
| Huang Hua Airport Logistics Base | Building area: 210,000 square meters | 1 | 2001 |
| Hunan Jinyu Real Estate Development Co., Ltd. Jinyi Comprehensive Community | Two underground floors, 28 above-ground floors, building area: 132,000 square meters | 特 | 2001 |
| Dongkou County People's Hospital Preparation Building Renovation Project | Preparation Building Renovation | 2001 | |
| Youyi Group Jiarunduo Supermarket | Building area: 22,000 square meters | 1 | 2000 |
| Liling City First Hospital Outpatient Building | Frame, shear wall structure, building area: 11,347 square meters | 1 | 2000 |
| Chenzhou Huadu Real Estate Company Jian Sha Zui Building | 16 floors, 51 meters high | 1 | 2000 |
| Chenzhou Real Estate Bureau Office Comprehensive Building (Chenzhou Yuquan Hotel) | Building area: 17,000 square meters | 2 | 2000 |
| Peking University Affiliated Middle School Hunan Branch | Building area: 76,905 square meters | 2 | 2000 |
| Changsha Liuchengqiao Farmers' Market (Changsha Computer City) | 65,000 square meters, 22 floors, 72 meters high | 1 | 1999 |
| Changsha Telecom Bureau 308 Courtyard | Building area: 60,000 square meters | 1 | 1999 |
| Xiamen Municipal Post and Telecommunications Bureau Jiangtou Telecom Hub Building | 1999 | ||
| China Pacific Property Insurance Company Comprehensive Building | Building area: 17,500 square meters | 2 | 1998 |
| Chenzhou Local Taxation Bureau Office Comprehensive Building | Construction area 10000 square meters | 2 | 1998 |
| Hunan Local History Museum | 4,800 square meters | 3 | 1997 |
| Changsha National Treasure Museum | One underground floor, nineteen above-ground floors, building area: 17,000 square meters | 1 | 1996 |
| Chenxian Credit Cooperative Comprehensive Building | One underground floor, ten above-ground floors, building area: 10,000 square meters | 2 | 1996 |
| China Investment Bank Hunan Branch Comprehensive Building | One underground floor, twenty-five above-ground floors, building area: 12,796 square meters | 1 | 1995 |
| Changsha Tobacco Monopoly Bureau High-rise Residential Building | One underground floor, twenty-six above-ground floors, building area: 20,695 square meters | 1 | 1995 |
| Xiamen Municipal Post and Telecommunications Ministry Jiangtou Telecom Hub Building | Two underground floors, twenty-six above-ground floors, building area: 38,000 square meters, height: 102 meters | 特 | 1995 |
| Hunan Xiang Hui Grand Hotel | One underground floor, seventeen above-ground floors, building area: 16,074 square meters | 1 | 1995 |
| Guangzhou Military Region Logistics Department, 54 Qianjin Road Comprehensive Building | Three underground floors, twenty-five above-ground floors, building area: 55,000 square meters | 1 | 1995 |
| Shenzhen Yi Yuan Building | Two tower buildings, four-story podium, 33 floors, 103 meters high, total building area: 57,000 square meters | 特 | 1993 |
| Xiamen City Xingxi Program-Controlled Tel Comprehensive Building | 6,000 square meters | 2 | 1993 |
| Xiamen Forestry Bureau Science and Technology Building | 9,000 square meters | 2 | 1993 |
| Gaoqi International Airport Hotel | Main building: 16 floors, podium: three floors, 52 meters high | 1 | 1993 |
| Hunan Economic Cadre Management College Library, Expert Building, Training Center | Total building area: 19,500 square meters. The training center has a reasonable layout and novel design. It was awarded a high-quality project in 1992. | 2 | 1992 |
| Hunan Chemical Research Institute Scientific Research and Testing Building | This building has comprehensive functions such as scientific research, testing, and computer systems. Building area: 7,170 square meters. | 2 | 1991 |
| Xinghuo Building | One underground floor, thirteen above-ground floors, building area: 7,100 square meters, height: 51 meters | 1 | 1988 |
| Ren Bishi Former Residence Garden | The garden contains a statue of Comrade Ren Bishi and inscriptions praising Comrade Ren Bishi, covering an area of approximately 10,000 square meters | 1988 | |
| Changsha No.1 People's Hospital Surgery Building | 7300 square meters of construction area, 350 beds. Medical and inpatient comprehensive building | 2 | 1987 |
| 湘南 Uprising Memorial Tower | Composed of four gun-shaped pieces, the tower is 28.1m high. The front side bears an inscription by Comrade Deng Xiaoping, and the back side has an inscription written by Comrade Xiao Ke. | 1987 | |
| Dongting Nitrogen Fertilizer Plant Staff Hospital Ward Building | Unique boat-shaped architectural design. It includes inspection department, radiology department, operating room, obstetrics and gynecology department, internal medicine and surgery departments, general wards, and wards for senior cadres. Located next to the factory park. | 1 | 1987 |
| Xiamen Real Estate Company Haitai Building | 26170 square meters of construction area, one underground floor and 17 floors above ground. | 1 | 1986 |
| Hunan Xiangmu Building | One underground floor, thirteen floors above ground, total construction area of 8400 square meters, height 45m. | 2 | 1986 |
| Hunan Chemical School Canteen and Auditorium | In a limited and complex space, the plan adopts a courtyard style, with symmetrical cantilever stairs, lively and interesting. | 2 | 1986 |
| Changsha Suburban Agricultural Bank Jointly Constructed Building | A jointly constructed 9-story building shared with other units, with a well-organized layout. | 2 | 1985 |
| Xiamen Overseas Chinese New Village Apartments | Total construction area of 11500 square meters | 2 | 1985 |
| Jiangxi Provincial Department of Civil Affairs Guesthouse Building and Supporting Projects | Total construction area of 11800 square meters. One underground floor and 12 floors above ground. | 1 | 1985 |
| Hunan Chemical School Overall Planning and Design | The overall planning is carried out according to the requirements of a national key secondary specialized school. After the implementation of the plan, it successfully passed the national qualification assessment. | 1985 |
Latest information
湘公网安备 43011102001763号