number | project name | Scale and complexity | Work time | Remarks |
1 | Sinopec Changling Branch 125kg/h propylene oxide pilot plant | 125kg/h propylene oxide | 2009 | |
2 | Zhangzhou Huaxiang Chemical Co., Ltd. added 50,000 tons/year of PVC paste resin and related products technical transformation project | 50,000 tons/year PVC paste resin and related products | 2007 | |
3 | Hengyang Lide Biological Pharmaceutical Co., Ltd. 2500 tons / year high efficiency biological pesticide BT preparation project | 2500 tons / year high efficiency bio-pesticide BT preparation | 2005 | |
4 | 1000t/a monochlorophthalic anhydride project of Harbin Times Technology Development Co., Ltd. | 1000t/a monochlorophthalic anhydride | 2004 | |
5 | Zhangzhou Huaxiang Chemical Co., Ltd. added 1×104t/a PVC paste resin and related products technical transformation project | 10000t/a polyvinyl chloride paste resin | 2003 | |
6 | Hunan Tianyu Pesticide Co., Ltd. and 50% preparation project | Pyrimidine phosphorus original drug and 50% preparation | 2001 | |
7 | Hunan Lixiang Biological Pesticide Co., Ltd. | 5000 tons / year yellow lemon emulsifiable insecticide, 2500 tons / year yellow lemon emulsifiable oil sterilization | 2000 | |
8 | Hunan Linxiang Pesticide Factory 2000 tons / year Ye Yi San Engineering | 2000 tons / year | 1996 | Received the 8th National Excellent Engineering Design Gold Award |
9 | Pharmaceutical grade propylene glycol project in Nanya Chemical Plant, Yuxi City, Yunnan Province | 6000 tons / year of pharmaceutical grade propylene glycol | 1996 | The small test enlargement project won the first prize of Hunan Excellent Engineering Consulting Achievements |
10 | Linxiang Pesticide Factory methamidophos. Trichlorfon. Dichlorvos technical transformation project |
1000 tons / year methamidophos.
1000 tons / year of trichlorfon.
670 tons / year dichlorvos
|
1990 | |
11 | Guangdong Ganxi Jianguo Sugar Factory Triglyceride Project | 500 tons / year triacetin | 1988 | Development project |
12 | Zhuzhou Chemical Plant Killing Dan Project | 2,500 tons / year of herbicide | 1984 | Received the second prize for scientific and technological achievements of the Ministry of Chemical Industry and the first prize for outstanding design |